Helldivers 2 Rüstung Passives: Eine umfassende Leitfaden und Tierliste
Helldivers 2 kategorisiert die Rüstung in leichte, mittlere und schwere Sorten, die sich jeweils auf Mobilität und Verteidigung auswirken. Der echte Game-Changer liegt jedoch in den Panzerpassiven-kraftvolle Vorteile verändern das Gameplay erheblich. Dieser Leitfaden bietet einen vollständigen Überblick über alle Passive und eine Tierliste, mit der Sie Ihre Loadouts optimieren können.
Alle Panzerpassive und ihre Auswirkungen
Die folgende Tabelle beschreibt jeden der 14 in Helldivers 2 erhältlichen Panzerpassive (ab der Spiele 1.002.003). Denken Sie daran, nur Körperpanzer besitzt Passive; Helme und Umhänge bieten keine zusätzlichen Boni.
Armor Passive | Description |
---|---|
Acclimated | 50% resistance to acid, electrical, fire, and gas damage. |
Advanced Filtration | 80% resistance to gas damage. |
Democracy Protects | 50% chance to survive lethal attacks (e.g., headshots); prevents chest injuries. |
Electrical Conduit | 95% resistance to lightning arc damage. |
Engineering Kit | +2 grenade capacity; 30% recoil reduction while crouching or prone. |
Extra Padding | +50 armor rating. |
Fortified | 50% resistance to explosive damage; 30% recoil reduction while crouching/prone. |
Inflammable | 75% resistance to fire damage. |
Med-Kit | +2 stim capacity; +2 seconds stim duration. |
Peak Physique | 100% increased melee damage; improved weapon handling. |
Scout | 30% reduced enemy detection range; map markers trigger radar scans. |
Servo-Assisted | 30% increased throwing range; 50% additional limb health. |
Siege-Ready | 30% increased primary weapon reload speed; 30% increased primary weapon ammo. |
Unflinching | 95% reduced recoil flinching. |
Helldivers 2 Rüstung Passive Stufe Liste
Diese Tierliste basiert auf der Version 1.002.003, die Passive nach Gesamtwert, Nutzen und Effektivität über verschiedene Missionen und feindliche Typen hinweg bewertet.
Tier | Armor Passive | Rationale |
---|---|---|
S | Engineering Kit | Significantly increases grenade utility for diverse tactical applications (sealing breaches, destroying structures, crowd control). |
Med-Kit | Dramatically improves survivability, especially when combined with the Experimental Infusion booster, effectively negating lethal damage. | |
Siege-Ready | Boosts ammo capacity and reload speed for primary weapons, crucial for managing large enemy groups, particularly with high-consumption weapons. | |
A | Democracy Protects | Provides substantial early-game survivability against lethal attacks. |
Extra Padding | Offers consistent damage reduction across the board. | |
Fortified | Extremely effective against Automatons, mitigating explosive damage from heavy units like Devastators and Hulks. | |
Servo-Assisted | Increases throwing range for strategic deployment of stratagems and grenades, enhancing survivability against Terminids. | |
B | Peak Physique | Useful for niche situations but generally outweighed by other options. |
Inflammable | Situational but valuable for fire-based builds, especially effective against Terminids and Illuminate on fire-heavy maps. | |
Scout | Provides situational awareness but lacks broader utility compared to other passives. | |
C | Acclimated | Limited effectiveness as you rarely encounter all four elemental damage types in a single mission. |
Advanced Filtration | Only beneficial for gas-focused builds, with limited overall impact. | |
Electrical Conduit | Primarily useful against Illuminate, but other options offer superior overall value. | |
Unflinching | Minimal impact on combat effectiveness. |
Mit dieser Leitfaden- und Tierliste können Sie fundierte Entscheidungen treffen, wenn Sie Panzerpassive in Helldivers 2 auswählen und Ihre Effektivität in jeder Mission maximieren. Denken Sie daran, Ihre Entscheidungen anhand der spezifischen Herausforderungen anzupassen, die von jeder Mission und jedem feindlichen Typ vorgestellt werden.